Thirsty must be the mouth of the judge of the Thailand Homebrew Competition. There are a ton of beers to try, and then to be able to judge them is quite a task.
East Beer is happy to share the well-qualified people that are spending their time… spending their energy… and giving up their sobriety to be able make the Thailand Homebrew Competition 2025 the biggest and best it can be.
The picture of the judges comes from East Beer’s Facebook page.
Judges for Homebrew Competition
Number - - First and Last Name - - Nickname - - Business connection
1 | Nattachai Ungsriwong | OB | Devanom |
2 | Chayapat Likitanusit | Big | Mash Up Supply |
3 | Taopiphop Limjittrakorn | Tao | Member of the House of Representatives (Thailand), Taopiphop Ale Project, Taopiphop Bar Project |
4 | Itsarest Jantarakart | Pom | KH.KUADSOLUTION |
5 | Karn Saovaphudhasuvej | Karn | Co-founder of SPACECRAFT Brewing Co. Podcaster of SPACEMAN Podcast |
6 | Pongtawat Samutrattanakul | Lib | Accountant |
7 | Yossaya Chula-Olarnkun | Mint | Craft Components Ltd |
8 | Chetsada Buntathong | J | Yaksa brewing |
9 | Sarunyoo Songkram | U | Brewer |
10 | Athikom Rawd-Own | Au | Bavarian Craft |
11 | Tawatchai Vibulchan | Ton | Beerotechnologist |
12 | Nuttorn Wongpoom | Q | Beercyclopedia |
13 | Jirasak Sangsuk | G | CupG / Sriracha Brew |
14 | Panida Rattanupakarn | M | Max Beer and Ther Brewing |
15 | Pradya Pitakuldilok | Su | Homebrewer and experience in judge for five years |
16 | Nuttida Prasartnanon | Pang | Three dots & a dash |
17 | Thitiphat Vejabhuti | Now | Accent.ari |
18 | Nutt Promsak | Nut | 12 Plato Brewing |
19 | Woranarn Saenudom | Nan | Brew By Me / 12 Plato Brewing |
20 | Nisit Areewut | Tok | Ta-Net Brewing |
21 | Krittachapon Vacharakul | PenAke | Secret Brewing, Secret House Craft bar |
22 | Kitkasem Khaikrut | Benz | Chomchai Brewing |
23 | Chatchai Chaikote | Boy | Born to Beer |
24 | Atipat Numridsathan | Pond | Judge |
25 | Veravich Satitphonpinan | Bank | Bangkae Brewing |
26 | Prongpat Heanchasri | Nott | 96 Brewing |
27 | Adsnai Isariyoskai | Art | Backyard Brewery |
28 | Noppakorn Chongthammakun | Win | Beervana Thailand |
29 | Ekkachai Hirunyatrakarn | Nueng | Wanna Brewing |
30 | Natchaya Sirinutsomboon | Dream | Bohk Toh Restaurant |
31 | Rachatapong kunarak | Tora | Triple Pearl Brewing |
32 | Treepan Punkabutt | Jimmy | Brewer |
33 | Shinchoat Chaiya | Tong | Writer, Business owner |
34 | Phanuwat Promwong | Yod | Craft Beer Bar Owner |
35 | Natee Bicharoen | Toey | Craft Beer Bar Owner |
36 | Wisit Wattanapong | Man | Marathon Brewery |
37 | Rattanasitthi Supapon | Plug | Good Barista & Coffee Beans |
38 | Sukij Thipatima | M | Full Moon Brewworks, Phuket, Thailand |
39 | Phanumart Koksri | Mc | Muanjai Brewing |
40 | Chalermpong Somdulyawat | Nammon | Muanjai Brewing |
41 | Sirapatara Chaiyakam | Do | colxlab.cnx |
42 | Bancha Kaewthong | Ken | FATCAt62 Brewing |
43 | Wasuphon Suntharapivat | New | washomebrew.com |
44 | Ho Chuen NG | Ben | Go Dive Bar(Business)/8 years judging experience |
45 | Yu Hang Li | Ted | Founder, The Brew Commons; Hong Kong Homebrewers Association Committee; HK Annual Homebrew Competition Organizer |
46 | Ko Mon | Mon | HK Homebrew Competition |
47 | Hsiao Wen Lau | Michelle | Founder of Puurin Cafe, Singapore & Taiwan homebrew judge |
48 | Jason Chou | Jason | Taihu Brewing, Taiwan |
49 | Alvin Teo | Alvin | Yakima Chief Hops |
50 | Michael King | Michael | Island Brewing, Indonesia |
51 | Shu Arthur | Arthur | Oritag, Singapore |
52 | Louis J | Louie | @hongkongcraft, Hong Kong Homebrew Club |
53 | Nawawan Hoiyiphu | Poupae | Beer Sommelier |
54 | Aaron Grieser | Aaron | Co-Founder of Beervana |
55 | Nuttanahn Seeling | Sanook | Head of instructor of udomkati brewing |
56 | Natthaporn Saiklao | Pon | Chitbeer |
57 | Chaiwoot Satumanusphan | Emraccoon | Thongpradit Brewing |
58 | Shuailin Wu | Simba | Beer Review Seminar – Initiator & Judge |
59 | Isora Hata | Issara | Rubsarb Production |
1 | Siriwat Karnchaisri | Wat | Wizard Beer, Wizard Brewery, Beertique, East Beer, Intimate Hotel, BJCP Judge |
2 | Jadesada Chuensirikun | Jack | Triple Pearl brewing, Beertique, East Beer, BJCP Judge |
3 | Ittawat Techanan | ID | East Beer, Beertique, BJCP Judge |
4 | Natsine Jumnongsirisak | Tamm | East Beer, Beertique |
5 | Patiphan Rattanapatimakorn | Pop | Sriracha Brew, East Beer |
6 | Chalach Wongsirichon | Ben | Beervana, Thailand, BJCP Judge |
Staff and Stewards
Number - - First and Last Name - - Nickname - - Business connection
1 | Nitee Lorlertwit | Tee | Global Hops Thailand |
2 | Supawan Kaewprakob | Tak | Global Hops Thailand |
3 | Sutharat joo-ong | PokPak | 12 Plato Brewing |
4 | Artid Sivahansaphan | arty | แดกเบียร์ให้เพลียแคม |
5 | Krerkkiat Ruchutassakul | Feii | Global Hops Thailand |
6 | Pichapol Waraponnioubol | Bright | Gentlemen Brewing, Brewsphere Brewery |
7 | Decha Intha | Tik | Founder of Hopster-TH |
8 | Krittaya Chanthasorn | Mas | East Beer |
9 | Samrit Kongkachat | X | Sriracha Brew |
10 | Solot Ploychattakool | Sam | Channimit Cider |
11 | Siriporn Wongsaichol | Ploy | Channimit Cider |
12 | Wongwatchara Waewwabsri | Prame | East Beer |
13 | Sakunta Areewut | AMM | East Beer |
14 | Sarin | Poii | East Beer |
15 | Jirayu sianglert | Ji | East Beer |
16 | Vatchara Singsai | CHAMP | Big Guy Brewing |
17 | Sirichai Limkul | Pon | East Beer |
18 | Korawich Thammarach | Forth | Brewsphere Brewery |
19 | Yoddanai Sahaya | Ob | Sriracha Brew |
20 | Witoon Rujijindawan | Tum | Sriracha Brew |
21 | Sirilak Nitayapon | Mod | Sriracha Brew |
22 | Nena Rujijindawan | Fakthong | East Beer |
23 | Pornchanok Changatwat | Porry | East Beer |
24 | Weerasit Manomaiudom | Mai | East Beer |
25 | Kritpichayada Kantkallayavanich | Nami | Secret Brewing, Secret House Craft bar |
26 | Traisith Charoensintaweekul | Grammy | East Beer |
27 | Kantida Satumanusphan | Namton | Thongpradit Brewing |
28 | Chadin Poonsawat | Mean | Beertique |